| Year | 1st | 2nd | 3rd | 
| 2006-2007 | Tanuja Gupta : 74.22% | Santosh Guleria : 72.90% | Shaweta Thakur: 72.54% | 
| 2007-2008 | YAMINI SHARMA 72..5% | PRADEEP KUMAR 69.45% | RAJENDER KUMAR    69.27%       & KUMARI MITTU 69.27 % | 
| 2008-2009 | VIBHA BHALAIK 75.54% | NEELAM BALA 75.18% | JASNEET KAUR 74.45% | 
| 2009-2010 | RAJ KUMARI 71.72% | AISHWARYA 70.72 | MONIKA THAKUR 70.36% | 
| 2010-2011 | HARSHITA JOSH 75.2% | GUNJAN 73.45% | ISHA CHAUHAN 73.09% | 
| 2011-2012 | PALIKA VERMA 73.18% | BANDITA  BALI 72.60% | REKHA DEVI 72.36% | 
| 2012-2013 | NIDHI SHARMA 76.54% | SHARUTI CHAUHAN 75.90% | SHIVANI THAKUR 75.81% | 
| 2013-2014 | KANWALJEET KAUR 75% | SONAL CHADHA 74.54% | SAPNA THAKUR 73.36% | 
| 2014-2015 | PRIYAL NEGI 74.72% | POOJA VERMA 74.36% | MITALI RANA 74.20% | 
| 2015-2017 | ANCHAL CHAUHAN 78.78% | RAWA SHARMA 78.57% | AASHA 77.71% | 
| 2016-2018 | NEHA VIJ 76.64% | SAKSHI THAKUR 75.78% | MONIKA SHARMA 75.28% | 
